| |
|
910960012459 |
|
| | Md Manwar Ansari | ||
| | Karima Khatoon | ||
| | Md Ramjan Ansari | ||
| | Advance Diploma In Fire & Industrial Safety Management ( ADFISM ) | ||
| | 12 Months | ||
| | SK Computer Education Center | ||
| | 91096001 & Phephana, Ballia, Uttar Pradesh | ||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| Total | 1000 | 400 | 850 |
| Overall Percentage : 85.00 % | *Grade : A | ||
| *Grade : | A | B | C | D | Failure |
|---|---|---|---|---|---|
| Mark Range : | (85 to 100%) | (70 to 84%) | (55 to 69%) | (42 to 54%) | (Below 40%) |
|
Date of Issue : 19-Dec-2022
|
|||||
![]() |