| |
|
911029190108 |
|
| | Alok Kumar | ||
| | Anita Devi | ||
| | Anirudh Singh | ||
| | Advance Diploma in Industrial Safety ( ADIS ) | ||
| | 12 Months | ||
| | Mahatma Gandhi Fire And Safety Institute | ||
| | 91102919 & Pakari Bazar, Siwan, Bihar | ||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| Total | 600 | 240 | 517 |
| Overall Percentage : 85.60 % | *Grade : A | ||
| *Grade : | A | B | C | D | Failure |
|---|---|---|---|---|---|
| Mark Range : | (85 to 100%) | (70 to 84%) | (55 to 69%) | (42 to 54%) | (Below 40%) |
|
Date of Issue : 23-Jun-2023
|
|||||
![]() |