| |
|
911029190123 |
|
| | Ganesh Singh Dhami | ||
| | Bimla Devi | ||
| | Beer Singh Dhami | ||
| | Advance Diploma In Fire & Industrial Safety Management ( ADFISM ) | ||
| | 12 Months | ||
| | Mahatma Gandhi Fire & Safety Institute | ||
| | 91102919 & Pakari Bazar, Siwan, Bihar | ||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| Total | 1000 | 400 | 854 |
| Overall Percentage : 85.40 % | *Grade : A | ||
| *Grade : | A | B | C | D | Failure |
|---|---|---|---|---|---|
| Mark Range : | (85 to 100%) | (70 to 84%) | (55 to 69%) | (42 to 54%) | (Below 40%) |
|
Date of Issue : 26-Dec-2023
|
|||||
![]() |