| |
|
911029190130 |
|
| | Pushkar Yadav | ||
| | Usha Devi | ||
| | Nandlal Yadav | ||
| | Advance Diploma In Fire & Industrial Safety Management ( ADFISM ) | ||
| | 12 Months | ||
| | Mahatma Gandhi Fire And Safety Institute | ||
| | 91102919 & Pakari Bazar, Siwan, Bihar | ||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| Total | 1000 | 400 | 852 |
| Overall Percentage : 85.20 % | *Grade : A | ||
| *Grade : | A | B | C | D | Failure |
|---|---|---|---|---|---|
| Mark Range : | (85 to 100%) | (70 to 84%) | (55 to 69%) | (42 to 54%) | (Below 40%) |
|
Date of Issue : 24-Dec-2025
|
|||||
![]() |