| |
|
910957020045 |
|
| | Aditya Rai | ||
| | Sunila Devi | ||
| | Anand Rai | ||
| | Diploma In Fire & Industrial Safety Management ( DFISM ) | ||
| | 12 Months | ||
| | RPT Academy Fire & Safety Engineering Institute | ||
| | 91095702 & Tamkuhiraj, Kushinagar, Uttar Pradesh | ||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| Total | 1500 | 600 | 1281 |
| Overall Percentage : 85.40 % | *Grade : A | ||
| *Grade : | A | B | C | D | Failure |
|---|---|---|---|---|---|
| Mark Range : | (85 to 100%) | (70 to 84%) | (55 to 69%) | (42 to 54%) | (Below 40%) |
|
Date of Issue : 16-Sep-2020
|
|||||
![]() |