| |
|
911029160166 |
|
| | Ashutosh Kumar Yadav | ||
| | Dulari Devi | ||
| | Jay Prakash Yadav | ||
| | Diploma In Fire & Industrial Safety Management ( DFISM ) | ||
| | 12 Months | ||
| | Shanti Technical Institute & Management | ||
| | 91102916 & Hasanpura, Siwan, Bihar | ||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| Total | 1500 | 600 | 1329 |
| Overall Percentage : 88.60 % | *Grade : A | ||
| *Grade : | A | B | C | D | Failure |
|---|---|---|---|---|---|
| Mark Range : | (85 to 100%) | (70 to 84%) | (55 to 69%) | (42 to 54%) | (Below 40%) |
|
Date of Issue : 09-Nov-2023
|
|||||
![]() |