| |
|
911029160248 |
|
| | Krishna Kumar | ||
| | Soni Devi | ||
| | Damodar Sah | ||
| | Advance Diploma in Industrial Safety ( ADIS ) | ||
| | 12 Months | ||
| | Shanti Technical Institute & Management | ||
| | 91102916 & Hasanpura, Siwan, Bihar | ||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| Total | 600 | 240 | 514 |
| Overall Percentage : 85.67 % | *Grade : A | ||
| *Grade : | A | B | C | D | Failure |
|---|---|---|---|---|---|
| Mark Range : | (85 to 100%) | (70 to 84%) | (55 to 69%) | (42 to 54%) | (Below 40%) |
|
Date of Issue : 28-Dec-2024
|
|||||
![]() |