| |
|
911029160152 |
|
| | Robins Kumar | ||
| | Gyanti Devi | ||
| | Ramsingar Yadav | ||
| | Diploma In Fire & Industrial Safety Management ( DFISM ) | ||
| | 12 Months | ||
| | Shanti Technical Institute & Management | ||
| | 91102916 & Hasanpura, Siwan, Bihar | ||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| Total | 1500 | 600 | 1319 |
| Overall Percentage : 87.93 % | *Grade : A | ||
| *Grade : | A | B | C | D | Failure |
|---|---|---|---|---|---|
| Mark Range : | (85 to 100%) | (70 to 84%) | (55 to 69%) | (42 to 54%) | (Below 40%) |
|
Date of Issue : 24-Dec-2025
|
|||||
![]() |