| |
|
910957020047 |
|
| | Prem Prakash Singh | ||
| | Urmila Devi | ||
| | Rabindra Singh | ||
| | Advance Diploma In Fire & Industrial Safety Management ( ADFISM ) | ||
| | 12 Months | ||
| | Mahatma Gandhi Fire Safety Institute | ||
| | 91095702 & Tamkuhiraj, Kushinagar, Uttar Pradesh | ||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| Total | 1000 | 400 | 850 |
| Overall Percentage : 85.00 % | *Grade : A | ||
| *Grade : | A | B | C | D | Failure |
|---|---|---|---|---|---|
| Mark Range : | (85 to 100%) | (70 to 84%) | (55 to 69%) | (42 to 54%) | (Below 40%) |
|
Date of Issue : 28-Dec-2020
|
|||||
![]() |