| |
|
911028011548 |
|
| | Saud Alam | ||
| | Shamsun Nisha | ||
| | Md Safi Hussain | ||
| | Diploma in Mechanical Engineering ( DME ) | ||
| | 12 Months | ||
| | Hitech Computer Education | ||
| | 91102801 & Mirganj, Gopalganj, Bihar | ||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| Total | 600 | 240 | 511 |
| Overall Percentage : 85.17 % | *Grade : A | ||
| *Grade : | A | B | C | D | Failure |
|---|---|---|---|---|---|
| Mark Range : | (85 to 100%) | (70 to 84%) | (55 to 69%) | (42 to 54%) | (Below 40%) |
|
Date of Issue : 22-Oct-2018
|
|||||
![]() |