| |
|
911028011562 |
|
| | Vikash Kumar Upadhyay | ||
| | Arti Devi | ||
| | Banso Upadhyay | ||
| | Diploma in Mechanical Engineering ( DME ) | ||
| | 12 Months | ||
| | Hitech Computer Education | ||
| | 91102801 & Mirganj, Gopalganj, Bihar | ||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| Total | 600 | 240 | 529 |
| Overall Percentage : 88.17 % | *Grade : A | ||
| *Grade : | A | B | C | D | Failure |
|---|---|---|---|---|---|
| Mark Range : | (85 to 100%) | (70 to 84%) | (55 to 69%) | (42 to 54%) | (Below 40%) |
|
Date of Issue : 17-Feb-2018
|
|||||
![]() |