| |
|
911028011595 |
|
| | Premchand Kumar | ||
| | Shila Devi | ||
| | Ramashish Singh | ||
| | Diploma in Electrician ( DELE ) | ||
| | 12 Months | ||
| | Hitech Computer Education | ||
| | 91102801 & Mirganj, Gopalganj, Bihar | ||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| Total | 500 | 200 | 425 |
| Overall Percentage : 85.00 % | *Grade : A | ||
| *Grade : | A | B | C | D | Failure |
|---|---|---|---|---|---|
| Mark Range : | (85 to 100%) | (70 to 84%) | (55 to 69%) | (42 to 54%) | (Below 40%) |
|
Date of Issue : 25-Oct-2022
|
|||||
![]() |