| |
|
911029160211 |
|
| | Himanshu Gupta | ||
| | Indu Devi | ||
| | Kanchan Gupta | ||
| | Electrical & Instrument ( E & I ) | ||
| | 12 Months | ||
| | Shanti Technical Institute & Management | ||
| | 91102916 & Hasanpura, Siwan, Bihar | ||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| Total | 1600 | 640 | 1432 |
| Overall Percentage : 89.50 % | *Grade : A | ||
| *Grade : | A | B | C | D | Failure |
|---|---|---|---|---|---|
| Mark Range : | (85 to 100%) | (70 to 84%) | (55 to 69%) | (42 to 54%) | (Below 40%) |
|
Date of Issue : 24-Dec-2025
|
|||||
![]() |