| |
|
911028011607 |
|
| | Aman Gupta | ||
| | Urmila Gupta | ||
| | Jagdamba Gupta | ||
| | Advance Diploma in Industrial Safety ( ADIS ) | ||
| | 12 Months | ||
| | Hitech Computer Education | ||
| | 91102801 & Mirganj, Gopalganj, Bihar | ||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| Total | 600 | 240 | 522 |
| Overall Percentage : 87.00 % | *Grade : A | ||
| *Grade : | A | B | C | D | Failure |
|---|---|---|---|---|---|
| Mark Range : | (85 to 100%) | (70 to 84%) | (55 to 69%) | (42 to 54%) | (Below 40%) |
|
Date of Issue : 30-Nov-2024
|
|||||
![]() |