Reg. No. |
Name |
Course |
P1 |
P2 |
P3 |
P4 |
P5 |
P6 |
P7 |
P8 |
Total |
Per |
Grade |
Serial |
Action |
911021080120 | Balram Prasad | ADCA | 80 | 79 | 81 | 85 | | | | | 325.00 | 81.25 | B | 7758 |
|
911021085010 | Nishu Kumari | ADCA | 88 | 89 | 85 | 91 | | | | | 353.00 | 88.25 | A | 21216 |
|
911021085011 | Nishu Kumari | Comp. Typing | 45 | 40 | | | | | | | | | | 21217 |
|
911030080092 | Soni Kumari | Comp. Typing | 48 | 39 | | | | | | | | | | 010328 |
|
911029060295 | Sonu Kumar Yadav | ADCA | 90 | 89 | 90 | 89 | | | | | 358.00 | 89.50 | A | 2009534 |
|
911032050014 | Shivani Kumari | ADCA | 91 | 92 | 93 | 90 | | | | | 366.00 | 91.50 | A | 011330 |
|
911032050015 | Jitendra Kumar | ADCA | 84 | 86 | 87 | 83 | | | | | 340.00 | 85.00 | A | 011975 |
|
911004100052 | Pooja Kumari | Computer Typing | 40 | 35 | | | | | | | | | | 010870 |
|
911004100054 | Ajay Kumar Singh | Computer Typing | 40 | 35 | | | | | | | | | | 010871 |
|
911004100055 | Arjun Kumar Tiwari | Computer Typing | 40 | 35 | | | | | | | | | | 010872 |
|
911032050017 | Sanjila Kumari | DCA | 84 | 86 | 87 | 83 | | | | | 340.00 | 85.00 | A | 2303054 |
|
911030080171 | Vipul Kumar | ADCA | 87 | 86 | 88 | 84 | | | | | 345.00 | 86.25 | A | 2210062 |
|
911030080172 | Vipul Kumar | Comp. Typing | 47 | 38 | | | | | | | | | | 2305124 |
|
911004230015 | Abhishek Kumar Singh | ADCA | 85 | 88 | 90 | 81 | | | | | 344.00 | 86.00 | A | 2003993 |
|
911030080364 | Navin Kumar | Comp. Typing | 45 | 36 | | | | | | | | | | 2302311 |
|
911057030303 | Karan Tiwari | Computer Typing | 40 | 35 | | | | | | | | | | 2308858 |
|
911030080366 | Umesh Kumar | Comp. Typing | 46 | 37 | | | | | | | | | | 2304288 |
|
911030080367 | Khushbu Lata | Comp. Typing | 47 | 36 | | | | | | | | | | 2304289 |
|
911057030304 | Abhilasha Kumari | Computer Typing | 40 | 35 | | | | | | | | | | 2302277 |
|
911942010003 | Harman Kaur | DM | 0 | 0 | | | | | | | 0.00 | 0.00 | FAIL | 247317 |
|
911030080368 | Vivek Kumar | ADCA | 86 | 84 | 87 | 85 | | | | | 342.00 | 85.50 | A | 2302146 |
|
911030080369 | Vivek Kumar | Comp. Typing | 46 | 37 | | | | | | | | | | 2302147 |
|
911030080370 | Chandan Kumar | ADCA | 87 | 84 | 86 | 85 | | | | | 342.00 | 85.50 | A | 2302148 |
|
911030080371 | Sulabh Kumari | ADCA | 87 | 86 | 88 | 86 | | | | | 347.00 | 86.75 | A | 2302149 |
|
911030080372 | Sulabh Kumari | Comp. Typing | 47 | 37 | | | | | | | | | | 2302150 |
|
911030080373 | Sajan Kumar Gupta | ADCA | 86 | 84 | 87 | 85 | | | | | 342.00 | 85.50 | A | 2305604 |
|
911030080374 | Sajan Kumar Gupta | Comp. Typing | 46 | 35 | | | | | | | | | | 2305605 |
|
911004200016 | Lovely Kumari | ADCA | 87 | 88 | 85 | 83 | | | | | 343.00 | 85.75 | A | 2308175 |
|
911053060035 | Shivam Kumar Kashyap | Computer Typing | 40 | 35 | 86 | 84 | | | | | | | | 256244 |
|
911030080382 | Durgesh Gautam | Comp. Typing | 47 | 37 | | | | | | | | | | 2303799 |
|
911030080381 | Priya Kumari | Comp. Typing | 47 | 36 | | | | | | | | | | 2303800 |
|
911030080380 | Priya Kumari | ADCA | 87 | 84 | 86 | 85 | | | | | 342.00 | 85.50 | A | 2303801 |
|
911030080379 | Rahul Kumar | ADCA | 87 | 85 | 86 | 85 | | | | | 343.00 | 85.75 | A | 2303802 |
|
911030080378 | Raman Kumar Jha | Comp. Typing | 47 | 36 | | | | | | | | | | 2303803 |
|
911030080377 | Vrajesh Kumar | ADCA | 87 | 85 | 86 | 85 | | | | | 343.00 | 85.75 | A | 2303804 |
|
911030080376 | Rambabu Kumar | ADCA | 86 | 85 | 87 | 84 | | | | | 342.00 | 85.50 | A | 2303807 |
|
911030080375 | Mukesh Kumar | Comp. Typing | 47 | 36 | | | | | | | | | | 2303808 |
|
911030080383 | Puja Kumari | ADCA | 86 | 84 | 87 | 85 | | | | | 342.00 | 85.50 | A | 2305771 |
|
911030080384 | Anuj Kumar Singh | Comp. Typing | 45 | 34 | | | | | | | | | | 2305772 |
|
911030080385 | Puja Kumari | Comp. Typing | 47 | 36 | | | | | | | | | | 2305773 |
|
911030080387 | Nikhil Kumar | ADCA | 86 | 85 | 87 | 85 | | | | | 343.00 | 85.75 | A | 2305774 |
|
911030080388 | Nikhil Kumar | Comp. Typing | 46 | 37 | | | | | | | | | | 2305775 |
|
911030080389 | Raushan Kumar | ADCA | 86 | 85 | 87 | 84 | | | | | 342.00 | 85.50 | A | 2305776 |
|
911030080390 | Raushan Kumar | Comp. Typing | 47 | 36 | | | | | | | | | | 2305777 |
|
911030080393 | Amit Kumar | ADCA | 87 | 84 | 86 | 85 | | | | | 342.00 | 85.50 | A | 2305780 |
|
911030080394 | Chandan Kumar | ADCA | 87 | 84 | 86 | 85 | | | | | 342.00 | 85.50 | A | 2305449 |
|
911039020012 | Vishal Kumar | ADCA | 85 | 88 | 90 | 81 | | | | | 344.00 | 86.00 | A | 2301946 |
|
911030080395 | Khushboo Kumari | ADCA | 86 | 84 | 87 | 84 | | | | | 341.00 | 85.25 | A | 2307920 |
|
911030080397 | Kamlesh Kumar Thakur | ADCA | 87 | 85 | 86 | 85 | | | | | 343.00 | 85.75 | A | 2307918 |
|
911030080398 | Kamlesh Kumar Thakur | Comp. Typing | 47 | 36 | | | | | | | | | | 2307917 |
|
911030080399 | Sima Kumari | ADCA | 86 | 84 | 87 | 84 | | | | | 341.00 | 85.25 | A | 2307916 |
|
911030080400 | Sima Kumari | Comp. Typing | 47 | 36 | | | | | | | | | | 2307915 |
|
911030080401 | Babita Kumari | ADCA | 87 | 85 | 86 | 84 | | | | | 342.00 | 85.50 | A | 2307914 |
|
911030080402 | Amit Ranjan | ADCA | 86 | 84 | 87 | 85 | | | | | 342.00 | 85.50 | A | 2307913 |
|
911030080403 | Sujit Kumar | ADCA | 87 | 85 | 86 | 84 | | | | | 342.00 | 85.50 | A | 2307912 |
|
911030080404 | Sujit Kumar | Comp. Typing | 47 | 36 | | | | | | | | | | 2307911 |
|
911030080405 | Babita Kumari | Comp. Typing | 47 | 36 | | | | | | | | | | 2307910 |
|
911030080406 | Vijay Kumar | ADCA | 87 | 85 | 86 | 85 | | | | | 343.00 | 85.75 | A | 2307909 |
|
911028160006 | Sushil Prasad | ADCA | 85 | 88 | 90 | 81 | | | | | 344.00 | 86.00 | A | 2306766 |
|
911057030305 | Anshu Kumar Pandey | ADCA | 87 | 88 | 86 | 83 | | | | | 344.00 | 86.00 | A | 2307213 |
|
911057030307 | Anshu Kumar Pandey | Computer Typing | 40 | 35 | | | | | | | | | | 2307214 |
|
911030080407 | Jagbandhu Kumar | ADCA | 86 | 84 | 87 | 84 | | | | | 341.00 | 85.25 | A | 2204895 |
|
911030080408 | Sunil Kumar | ADCA | 87 | 85 | 86 | 84 | | | | | 342.00 | 85.50 | A | 2204896 |
|
911030080409 | Vimalesh Kumar Ray | ADCA | 86 | 84 | 87 | 83 | | | | | 340.00 | 85.00 | A | 2003492 |
|
911030080410 | Vimalesh Kumar Ray | Comp. Typing | 47 | 36 | | | | | | | | | | 2003491 |
|
911030080411 | Ritesh Kumar | ADCA | 87 | 85 | 86 | 84 | | | | | 342.00 | 85.50 | A | 2003490 |
|
911030080412 | Ritesh Kumar | Comp. Typing | 47 | 36 | | | | | | | | | | 2003489 |
|
911030080413 | Amit Kumar | ADCA | 87 | 85 | 86 | 83 | | | | | 341.00 | 85.25 | A | 2310973 |
|
911030080414 | Amit Kumar | Comp. Typing | 47 | 36 | | | | | | | | | | 2310972 |
|
911030080415 | Mahek Praveen | ADCA | 86 | 85 | 87 | 84 | | | | | 342.00 | 85.50 | A | 2310971 |
|
911030080416 | Mahek Praveen | Comp. Typing | 47 | 36 | | | | | | | | | | 2310970 |
|
911030080417 | Hemant Kumar | ADCA | 87 | 85 | 86 | 84 | | | | | 342.00 | 85.50 | A | 2310969 |
|
911030080418 | Hemant Kumar | Comp. Typing | 47 | 36 | | | | | | | | | | 2310968 |
|
911057030308 | Vipin Prasad | ADCA | 85 | 88 | 90 | 81 | | | | | 344.00 | 86.00 | A | 2307882 |
|
911057030309 | Vipin Prasad | Computer Typing | 40 | 35 | | | | | | | | | | 2307879 |
|
911030080422 | Rajnish Kumar | ADCA | 87 | 85 | 86 | 84 | | | | | 342.00 | 85.50 | A | 2306556 |
|
911030080423 | Rajnish Kumar | Comp. Typing | 47 | 36 | | | | | | | | | | 2306557 |
|
911027041374 | Ankit Kumar | ADCA | 90 | 88 | 87 | 81 | | | | | 346.00 | 86.50 | A | 2208950 |
|
911030080426 | Jai Kishan Kumar Mishra | ADCA | 87 | 85 | 86 | 84 | | | | | 342.00 | 85.50 | A | 2311851 |
|
911030080427 | Jai Kishan Kumar Mishra | Comp. Typing | 47 | 36 | | | | | | | | | | 2311850 |
|
911030080428 | Aditya Ranjan | ADCA | 87 | 84 | 86 | 84 | | | | | 341.00 | 85.25 | A | 2312903 |
|
911030080429 | Aditya Ranjan | Comp. Typing | 47 | 36 | | | | | | | | | | 2312902 |
|
911030080430 | Amit Kumar | ADCA | 87 | 85 | 86 | 85 | | | | | 343.00 | 85.75 | A | 2312899 |
|
911030080431 | Amit Kumar | Comp. Typing | 47 | 38 | | | | | | | | | | 2312898 |
|
911030080432 | Gajadhar Pandit | ADCA | 86 | 84 | 87 | 84 | | | | | 341.00 | 85.25 | A | 2312897 |
|
911030080433 | Mukesh Kumar Thakur | ADCA | 85 | 86 | 85 | 84 | | | | | 340.00 | 85.00 | A | 2311258 |
|
911028080358 | Md Sahil Babu | ADCA | 80 | 85 | 90 | 85 | | | | | 340.00 | 85.00 | A | 249123 |
|
911030080435 | Khushnandan Kumar | ADCA | 86 | 85 | 85 | 84 | | | | | 340.00 | 85.00 | A | 2311256 |
|
911030080434 | Mukesh Kumar Thakur | Comp. Typing | 47 | 36 | | | | | | | | | | 2311257 |
|
911003010135 | Surya Dev Prakash Ranjan | ADCA | 87 | 88 | 85 | 83 | | | | | 343.00 | 85.75 | A | 2207833 |
|
911003010136 | Ritesh Kumar | ADCA | 87 | 88 | 85 | 82 | | | | | 342.00 | 85.50 | A | 2207834 |
|
911030080436 | Ashwani Prashar | ADCA | 87 | 85 | 86 | 85 | | | | | 343.00 | 85.75 | A | 1901533 |
|
911030080437 | Ashwani Prashar | Comp. Typing | 45 | 36 | | | | | | | | | | 1901534 |
|
911028160001 | Shobha Kumari | ADCA | 77 | 83 | 86 | 80 | | | | | 326.00 | 81.50 | B | 249616 |
|
911028160002 | Sunita Kumari | ADCA | 80 | 85 | 90 | 75 | | | | | 330.00 | 82.50 | B | 249617 |
|
911028160003 | Ritesh Kumar | ADCA | 79 | 88 | 86 | 89 | | | | | 342.00 | 85.50 | A | 249618 |
|
911028160005 | Biki Kumar | DCA | 84 | 74 | 81 | 83 | | | | | 322.00 | 80.50 | B | 249619 |
|
911028160007 | Ranjan Kumar | ADCA | 87 | 89 | 81 | 90 | | | | | 347.00 | 86.75 | A | 249620 |
|
911004280074 | Nikki Kumari | ADCA | 87 | 88 | 85 | 83 | | | | | 343.00 | 85.75 | A | 249614 |
|
911004280075 | Pooja Kumari | ADCA | 87 | 88 | 84 | 83 | | | | | 342.00 | 85.50 | A | 249615 |
|
911004280076 | Ruhi Khatoon | ADCA | 87 | 88 | 84 | 85 | | | | | 344.00 | 86.00 | A | 249621 |
|
911030080440 | Aashish Ranjan | ADCA | 87 | 85 | 86 | 84 | | | | | 342.00 | 85.50 | A | 230790 |
|
911030080441 | Aashish Ranjan | Comp. Typing | 46 | 37 | | | | | | | | | | 230799 |
|
911030080438 | Jitan Thakur | ADCA | 86 | 85 | 86 | 84 | | | | | 341.00 | 85.25 | A | 251927 |
|
911030080439 | Rohit Mukhiya | ADCA | 87 | 84 | 86 | 84 | | | | | 341.00 | 85.25 | A | 251926 |
|
911021060139 | Rina Kumari | ADCA | 78 | 74 | 76 | 77 | | | | | 305.00 | 76.25 | B | 2312357 |
|
911029060444 | Arun Kumar | ADCA | 92 | 90 | 88 | 89 | | | | | 359.00 | 89.75 | A | 2306728 |
|
911021120143 | Amit Kumar | ADCA | 85 | 88 | 90 | 81 | | | | | 344.00 | 86.00 | A | 2212690 |
|
911021120144 | Amit Kumar | Comp. Typing | 40 | 35 | | | | | | | | | | 2212689 |
|
911004280077 | Prakash Paswan | ADCA | 85 | 88 | 90 | 81 | | | | | 344.00 | 86.00 | A | 2012748 |
|
911030060239 | Ritesh Kumar | Computer Typing | 40 | 35 | | | | | | | | | | 241121 |
|
911029060446 | Saif Raja | ADCA | 89 | 92 | 88 | 91 | | | | | 360.00 | 90.00 | A | 2311193 |
|
911029060447 | Roshni Kumari | ADCA | 86 | 89 | 92 | 90 | | | | | 357.00 | 89.25 | A | 2311194 |
|
911029060448 | Rishi Kumar | ADCA | 88 | 90 | 86 | 92 | | | | | 356.00 | 89.00 | A | 2311195 |
|
911029060451 | Ankit Kumar Singh | ADCA | 86 | 92 | 88 | 90 | | | | | 356.00 | 89.00 | A | 248390 |
|
911029060452 | Md Afsar Khan | ADCA | 92 | 88 | 90 | 89 | | | | | 359.00 | 89.75 | A | 248391 |
|
911050060002 | Jotish Kumar | ADCA | 87 | 88 | 85 | 83 | | | | | 343.00 | 85.75 | A | 2310098 |
|
911050060003 | Niraj Kumar | ADCA | 87 | 88 | 85 | 83 | | | | | 343.00 | 85.75 | A | 2310099 |
|
911055010021 | Vikash Kumar | ADCA | 92 | 91 | 94 | 88 | | | | | 365.00 | 91.25 | A | 247208 |
|
911055010022 | Vikash Kumar | Computer Typing | 45 | 38 | | | | | | | | | | 247210 |
|
911032080132 | Nitish Kumar | ADCA | 87 | 88 | 85 | 82 | | | | | 342.00 | 85.50 | A | 2212453 |
|
911029060455 | Rajuddin Hawari | ADCA | 87 | 92 | 88 | 90 | | | | | 357.00 | 89.25 | A | 2311529 |
|
911029060457 | Karina Kumari Singh | ADCA | 89 | 92 | 90 | 88 | | | | | 359.00 | 89.75 | A | 2311531 |
|
911006070062 | Mohammad Samrullah Khan | DME | 84 | 86 | 82 | 88 | 89 | 81 | | | 510.00 | 85.00 | A | 1710935 |
|
911032080133 | Deepak Dobar | ADCA | 87 | 88 | 86 | 83 | | | | | 344.00 | 86.00 | A | 2112102 |
|
911032080134 | Raziya Begam | ADCA | 87 | 88 | 85 | 82 | | | | | 342.00 | 85.50 | A | 2311591 |
|
911032080135 | Md Naushad | DCA | 85 | 88 | 90 | 81 | | | | | 344.00 | 86.00 | A | 2312864 |
|
911032080136 | Md Dilsad | ADCA | 87 | 88 | 86 | 83 | | | | | 344.00 | 86.00 | A | 251682 |
|
911004220074 | Dipu Kumari | ADCA | 86 | 92 | 83 | 84 | | | | | 345.00 | 86.25 | A | 252892 |
|
911004222098 | Ankush Kumar | ADCA | 85 | 89 | 84 | 88 | | | | | 346.00 | 86.50 | A | 252893 |
|
911029060458 | Anish Kumar Yadav | ADCA | 92 | 88 | 90 | 88 | | | | | 358.00 | 89.50 | A | 248415 |
|
911029060459 | Rohit Kumar Prasad | ADCA PRO | 91 | 89 | 86 | 92 | | | | | 358.00 | 89.50 | A | 248416 |
|
911006070063 | Raghvendar Kumar | DEE | 87 | 88 | 85 | 83 | 82 | | | | 425.00 | 85.00 | A | 1707307 |
|
911030080447 | Sony Mishra | ADCA | 86 | 84 | 87 | 84 | | | | | 341.00 | 85.25 | A | 2305741 |
|
911030080446 | Anchal Kumari | ADCA | 87 | 84 | 86 | 85 | | | | | 342.00 | 85.50 | A | 2305742 |
|
911030080442 | Suraj Kumar | ADCA | 86 | 85 | 87 | 84 | | | | | 342.00 | 85.50 | A | 251928 |
|
911030080443 | Priyanshu Raj | ADCA | 88 | 84 | 86 | 85 | | | | | 343.00 | 85.75 | A | 251929 |
|
911028120111 | Robina Khatoon | ADCA | 87 | 80 | 85 | 77 | | | | | 329.00 | 82.25 | B | 248417 |
|
911005070320 | Rajesh Kumar Ranjan | ADCA | 77 | 80 | 73 | 69 | | | | | 299.00 | 74.75 | B | 247116 |
|
911004222097 | Arbaz Ahmad | ADCA | 93 | 88 | 82 | 95 | | | | | 358.00 | 89.50 | A | 1710937 |
|
911028120112 | Pankaj Kumar | ADCA | 80 | 82 | 76 | 70 | | | | | 308.00 | 77.00 | B | 248420 |
|
911029060460 | Avinash Kumar | ADCA | 92 | 88 | 90 | 89 | | | | | 359.00 | 89.75 | A | 2311988 |
|
911006070064 | Sunil Kumar Tiwari | DEE | 86 | 88 | 85 | 83 | 84 | | | | 426.00 | 85.20 | A | 1706810 |
|
911006070065 | Vikash Kumar | DEE | 84 | 88 | 87 | 86 | 83 | | | | 428.00 | 85.60 | A | 250705 |
|
911004280078 | Raju Ram | DCA | 87 | 88 | 85 | 83 | | | | | 343.00 | 85.75 | A | 2306742 |
|
911029060461 | Prabhakar Yadav | Computer Typing | 42 | 37 | | | | | | | | | | 2206426 |
|
911021120145 | Dharmendra Kumar | ADCA | 86 | 88 | 85 | 82 | | | | | 341.00 | 85.25 | A | 2309745 |
|
911021120146 | Dharmendra Kumar | Comp. Typing | 40 | 35 | | | | | | | | | | 2309746 |
|
911029060462 | Arbaj Ray | DCA | 88 | 89 | 92 | 90 | | | | | 359.00 | 89.75 | A | 2305828 |
|
911029060463 | Sneha Kumari | ADCA | 91 | 88 | 90 | 89 | | | | | 358.00 | 89.50 | A | 2305829 |
|
911029060464 | Shailesh Kumar Sah | ADCA | 86 | 92 | 90 | 88 | | | | | 356.00 | 89.00 | A | 2305831 |
|
911029060465 | Priyanka Kumari | DCA | 89 | 86 | 92 | 88 | | | | | 355.00 | 88.75 | A | 2305832 |
|
911006070066 | Manzar Hussain | DEE | 85 | 88 | 90 | 81 | 83 | | | | 427.00 | 85.40 | A | 1707703 |
|
911038030126 | Muskan Kumari | ADCA | 83 | 88 | 85 | 84 | | | | | 340.00 | 85.00 | A | 248422 |
|
911029010529 | Anushka Kumari | ADCA | 87 | 88 | 85 | 82 | | | | | 342.00 | 85.50 | A | 253552 |
|
911029010530 | Sarveshwar Singh | ADCA | 86 | 88 | 87 | 82 | | | | | 343.00 | 85.75 | A | 2304404 |
|
911030090030 | Nivedita Kumari | Computer Typing | 40 | 35 | | | | | | | | | | 253566 |
|
911006070067 | Md Kamran Alam | DEE | 83 | 88 | 87 | 84 | 86 | | | | 428.00 | 85.60 | A | 2107222 |
|
911031070014 | Chandani Kumari | ADCA | 87 | 88 | 86 | 82 | | | | | 343.00 | 85.75 | A | 2112211 |
|
911029060466 | Rajeev Ranjan | ADCA | 89 | 92 | 88 | 90 | | | | | 359.00 | 89.75 | A | 2303371 |
|
911029060467 | Vikash Kumar | ADCA | 91 | 88 | 90 | 86 | | | | | 355.00 | 88.75 | A | 2303373 |
|
911029060468 | Ramesh Kumar | ADCA | 88 | 86 | 92 | 90 | | | | | 356.00 | 89.00 | A | 2303374 |
|
911029060469 | Gulabsa Khatoon | ADCA | 92 | 89 | 91 | 88 | | | | | 360.00 | 90.00 | A | 2303375 |
|
911029060470 | Abhishek Kumar Singh | ADCA | 86 | 90 | 88 | 90 | | | | | 354.00 | 88.50 | A | 2303376 |
|
911029060471 | Hiran Hussain | ADCA PRO | 91 | 89 | 86 | 92 | | | | | 358.00 | 89.50 | A | 2111428 |
|
911029060472 | Rohit Kumar Sah | ADCA | 88 | 92 | 90 | 94 | | | | | 364.00 | 91.00 | A | 254733 |
|
911029060473 | Punish Kumar Singh | ADCA | 91 | 89 | 86 | 90 | | | | | 356.00 | 89.00 | A | 254734 |
|
911029060474 | Nidhi Verma | DCA | 94 | 90 | 87 | 89 | | | | | 360.00 | 90.00 | A | 2305878 |
|
911029060475 | Nidhi Verma | Comp. Typing | 42 | 36 | | | | | | | | | | 254735 |
|
911050060004 | Sahin Parween | ADCA | 87 | 88 | 85 | 83 | | | | | 343.00 | 85.75 | A | 248733 |
|
911006070068 | Meraj Anwar | DEE | 84 | 88 | 87 | 83 | 85 | | | | 427.00 | 85.40 | A | 2107698 |
|
911039030404 | Md Aftab Alam | ADCA | 87 | 88 | 86 | 83 | | | | | 344.00 | 86.00 | A | 252018 |
|
911030080449 | Rishikesh Kumar | DCA | 87 | 88 | 85 | 83 | | | | | 343.00 | 85.75 | A | 2308727 |
|
911030080450 | Aman Kumar | Comp. Typing | 40 | 35 | | | | | | | | | | 2308728 |
|
911006070070 | Mohammad Gulam Goush | DME | 83 | 88 | 87 | 84 | 89 | 85 | | | 516.00 | 86.00 | A | 1805624 |
|
911006070069 | Tabrej Alam | DET | 84 | 88 | 85 | 82 | 86 | | | | 425.00 | 85.00 | A | 2105954 |
|
911005070321 | Pratima Kumari | ADCA | 73 | 87 | 83 | 81 | | | | | 324.00 | 81.00 | B | 255872 |
|
911005070322 | Ashok Kumar | ADCA | 85 | 81 | 88 | 90 | | | | | 344.00 | 86.00 | A | 255673 |
|
911029100051 | Nawaj Ali | ADCA | 86 | 88 | 87 | 83 | | | | | 344.00 | 86.00 | A | 255877 |
|
911005070323 | Lalsa Kumari | ADCA | 77 | 73 | 87 | 89 | | | | | 326.00 | 81.50 | B | 255879 |
|
911030090031 | Gulafsha Khatoon | ADCA | 84 | 88 | 87 | 82 | | | | | 341.00 | 85.25 | A | 255912 |
|
911028120113 | Omprakash Singh | ADCA | 86 | 88 | 85 | 81 | | | | | 340.00 | 85.00 | A | 255919 |
|
911021110109 | Dipak Kumar | ADCA | 80 | 92 | 79 | 89 | | | | | 340.00 | 85.00 | A | 254317 |
|
911030090032 | Muskan | ADCA | 84 | 88 | 87 | 82 | | | | | 341.00 | 85.25 | A | 256167 |
|
911004250036 | Sachin Kumar | ADCA | 85 | 86 | 88 | 86 | | | | | 345.00 | 86.25 | A | 2207476 |
|
911021110110 | Priyanka Kumari | ADCA | 87 | 88 | 86 | 83 | | | | | 344.00 | 86.00 | A | 254776 |
|
911027041375 | Chaman Kumar | ADCA | 80 | 92 | 92 | 80 | | | | | 344.00 | 86.00 | A | 2205178 |
|
911004280079 | Pratima Kumari | ADCA | 85 | 88 | 90 | 81 | | | | | 344.00 | 86.00 | A | 2109562 |
|
911004280080 | Rahul Kumar Ram | ADCA | 85 | 88 | 90 | 83 | | | | | 346.00 | 86.50 | A | 2109561 |
|
911004280081 | Nitesh Kumar Ram | ADCA | 90 | 88 | 85 | 81 | | | | | 344.00 | 86.00 | A | 2109560 |
|
911021120147 | Shayesta Khanam | ADCA | 87 | 88 | 86 | 83 | | | | | 344.00 | 86.00 | A | 253137 |
|
911031070015 | Suman Kumari | DCA | 87 | 88 | 87 | 83 | | | | | 345.00 | 86.25 | A | 248472 |
|
911031070016 | Vicky Kumar | ADCA | 85 | 88 | 90 | 81 | | | | | 344.00 | 86.00 | A | 2312876 |
|
911004280082 | Waseem Akram | DCA | 86 | 88 | 87 | 82 | | | | | 343.00 | 85.75 | A | 1612402 |
|
911029060476 | Shobha Kumari | ADCA | 88 | 89 | 92 | 90 | | | | | 359.00 | 89.75 | A | 2308690 |
|
911039030405 | Faisal Ahmad | ADCA | 86 | 88 | 87 | 82 | | | | | 343.00 | 85.75 | A | 247966 |
|
911039030406 | Khabir Alam | ADCA | 87 | 88 | 87 | 82 | | | | | 344.00 | 86.00 | A | 247969 |
|
911029060477 | Jyoti Kumari | Computer Typing | 42 | 37 | | | | | | | | | | 2206416 |
|
911029060478 | Jyoti Kumari | ADCA | 89 | 92 | 88 | 91 | | | | | 360.00 | 90.00 | A | 2306637 |
|
911030090033 | Vikash Kumar | ADCA | 87 | 88 | 85 | 83 | | | | | 343.00 | 85.75 | A | 250387 |
|
911030090034 | Vikash Kumar | Computer Typing | 40 | 35 | | | | | | | | | | 250388 |
|
911030090035 | Satyam Kumar | ADCA | 86 | 88 | 87 | 82 | | | | | 343.00 | 85.75 | A | 250389 |
|
911030090036 | Satyam Kumar | Computer Typing | 40 | 35 | | | | | | | | | | 250390 |
|
911801012514 | Bandana Das | ADCA | 86 | 88 | 84 | 87 | | | | | 345.00 | 86.25 | A | 286906 |
|
911029060479 | Naincy Kumari | ADCA | 92 | 89 | 90 | 88 | | | | | 359.00 | 89.75 | A | 251331 |
|
911029060480 | Ankit Kumar Mahto | ADCA | 88 | 92 | 89 | 91 | | | | | 360.00 | 90.00 | A | 251332 |
|
911801012515 | Abbas Ali | ADCA | 87 | 88 | 85 | 83 | | | | | 343.00 | 85.75 | A | 247228 |
|
911029200001 | Janardan Pandit | ADCA | 84 | 88 | 85 | 83 | | | | | 340.00 | 85.00 | A | 247229 |
|
911021120148 | Md Irfan Khan | Computer Typing | 40 | 35 | | | | | | | | | | 287516 |
|
911028120114 | Munna Alam | ADIS | 70 | 78 | 72 | 80 | 82 | 70 | | | 452.00 | 75.33 | B | 252055 |
|
911030090037 | Roushani Khatoon | ADCA | 80 | 88 | 86 | 90 | | | | | 344.00 | 86.00 | A | 248499 |
|
911801012516 | Najir Hussain | ADCA | 85 | 88 | 90 | 84 | | | | | 347.00 | 86.75 | A | 247632 |
|
911029060481 | Sunil Kumar Sah | ADCA | 92 | 89 | 94 | 88 | | | | | 363.00 | 90.75 | A | 1906872 |
|
911029060482 | Rishu Kumar | ADCA | 91 | 89 | 90 | 88 | | | | | 358.00 | 89.50 | A | 254217 |
|
911029060483 | Akhilesh Kumar | ADCA | 89 | 92 | 89 | 88 | | | | | 358.00 | 89.50 | A | 254218 |
|
911005070324 | Sanjeev Kumar | ADCA | 88 | 88 | 79 | 87 | | | | | 342.00 | 85.50 | A | 230348 |
|
911050060005 | Puja Kumari | ADCA | 86 | 88 | 87 | 82 | | | | | 343.00 | 85.75 | A | 250397 |
|
911801012517 | Mainul Hoque | DCA | 87 | 88 | 85 | 83 | | | | | 343.00 | 85.75 | A | 287997 |
|
911030090038 | Imrana Khatoon | ADCA | 84 | 88 | 87 | 82 | | | | | 341.00 | 85.25 | A | 288535 |
|
911030090039 | Himanshu Kumar | ADCA | 83 | 88 | 87 | 82 | | | | | 340.00 | 85.00 | A | 288536 |
|
911030090040 | Ankit Kumar Singh | ADCA | 83 | 88 | 87 | 82 | | | | | 340.00 | 85.00 | A | 288537 |
|
911029160158 | Satyendra Kumar | DFISM | 185 | 182 | 178 | 180 | 174 | 172 | 85 | 175 | 1331.00 | 88.73 | A | 2206740 |
|
911029060484 | Sanjeev Kumar | DCA | 92 | 89 | 90 | 88 | | | | | 359.00 | 89.75 | A | 253283 |
|
911039110001 | Hasan Raza | HVAC | 82 | 86 | 89 | 78 | 187 | 81 | 87 | 83 | 773.00 | 85.89 | A | 2303407 |
|
911029060485 | Rupa Kumari | ADCA | 92 | 90 | 89 | 91 | | | | | 362.00 | 90.50 | A | 251347 |
|
911004170183 | Digvijay Narayan Dev | ADCA | 87 | 88 | 85 | 80 | | | | | 340.00 | 85.00 | A | 2212664 |
|
911009010357 | Dev Kumar | ADCA | 88 | 92 | 87 | 89 | | | | | 356.00 | 89.00 | A | 248484 |
|
911801012518 | Makanwar Begum | DCA | 87 | 88 | 85 | 83 | | | | | 343.00 | 85.75 | A | 256338 |
|
911009010358 | Shivam Kumar | ADCA | 87 | 89 | 92 | 88 | | | | | 356.00 | 89.00 | A | 247597 |
|
