| Reg. No. |
Name |
Course |
P1 |
P2 |
P3 |
P4 |
P5 |
P6 |
P7 |
P8 |
Total |
Per |
Grade |
Serial |
Action |
| 911021080120 | Balram Prasad | ADCA | 80 | 79 | 81 | 85 | | | | | 325.00 | 81.25 | B | 7758 |
|
| 911021085010 | Nishu Kumari | ADCA | 88 | 89 | 85 | 91 | | | | | 353.00 | 88.25 | A | 21216 |
|
| 911021085011 | Nishu Kumari | Comp. Typing | 45 | 40 | | | | | | | | | | 21217 |
|
| 911032050014 | Shivani Kumari | ADCA | 91 | 92 | 93 | 90 | | | | | 366.00 | 91.50 | A | 011330 |
|
| 911032050015 | Jitendra Kumar | ADCA | 84 | 86 | 87 | 83 | | | | | 340.00 | 85.00 | A | 011975 |
|
| 911004100052 | Pooja Kumari | Computer Typing | 40 | 35 | | | | | | | | | | 010870 |
|
| 911004100054 | Ajay Kumar Singh | Computer Typing | 40 | 35 | | | | | | | | | | 010871 |
|
| 911004100055 | Arjun Kumar Tiwari | Computer Typing | 40 | 35 | | | | | | | | | | 010872 |
|
| 911004323514 | Saurabh Kumar | ADCA | 86 | 87 | 85 | 84 | | | | | 342.00 | 85.50 | A | 2304087 |
|
| 911032050017 | Sanjila Kumari | DCA | 84 | 86 | 87 | 83 | | | | | 340.00 | 85.00 | A | 2303054 |
|
| 911004230015 | Abhishek Kumar Singh | ADCA | 85 | 88 | 90 | 81 | | | | | 344.00 | 86.00 | A | 2003993 |
|
| 911057030303 | Karan Tiwari | Computer Typing | 40 | 35 | | | | | | | | | | 2308858 |
|
| 911057030304 | Abhilasha Kumari | Computer Typing | 40 | 35 | | | | | | | | | | 2302277 |
|
| 911942010003 | Harman Kaur | DM | 0 | 0 | | | | | | | 0.00 | 0.00 | FAIL | 247317 |
|
| 911004200016 | Lovely Kumari | ADCA | 87 | 88 | 85 | 83 | | | | | 343.00 | 85.75 | A | 2308175 |
|
| 911053060035 | Shivam Kumar Kashyap | Computer Typing | 40 | 35 | 86 | 84 | | | | | | | | 256244 |
|
| 911039020012 | Vishal Kumar | ADCA | 85 | 88 | 90 | 81 | | | | | 344.00 | 86.00 | A | 2301946 |
|
| 911028160006 | Sushil Prasad | ADCA | 85 | 88 | 90 | 81 | | | | | 344.00 | 86.00 | A | 2306766 |
|
| 911057030305 | Anshu Kumar Pandey | ADCA | 87 | 88 | 86 | 83 | | | | | 344.00 | 86.00 | A | 2307213 |
|
| 911057030307 | Anshu Kumar Pandey | Computer Typing | 40 | 35 | | | | | | | | | | 2307214 |
|
| 911057030308 | Vipin Prasad | ADCA | 85 | 88 | 90 | 81 | | | | | 344.00 | 86.00 | A | 2307882 |
|
| 911057030309 | Vipin Prasad | Computer Typing | 40 | 35 | | | | | | | | | | 2307879 |
|
| 911027041374 | Ankit Kumar | ADCA | 90 | 88 | 87 | 81 | | | | | 346.00 | 86.50 | A | 2208950 |
|
| 911021120142 | Vishal Bharti | ADCA | 85 | 88 | 90 | 81 | | | | | 344.00 | 86.00 | A | 2310957 |
|
| 911003010135 | Surya Dev Prakash Ranjan | ADCA | 87 | 88 | 85 | 83 | | | | | 343.00 | 85.75 | A | 2207833 |
|
| 911003010136 | Ritesh Kumar | ADCA | 87 | 88 | 85 | 82 | | | | | 342.00 | 85.50 | A | 2207834 |
|
| 911028160001 | Shobha Kumari | ADCA | 77 | 83 | 86 | 80 | | | | | 326.00 | 81.50 | B | 249616 |
|
| 911028160002 | Sunita Kumari | ADCA | 80 | 85 | 90 | 75 | | | | | 330.00 | 82.50 | B | 249617 |
|
| 911028160003 | Ritesh Kumar | ADCA | 79 | 88 | 86 | 89 | | | | | 342.00 | 85.50 | A | 249618 |
|
| 911028160005 | Biki Kumar | DCA | 84 | 74 | 81 | 83 | | | | | 322.00 | 80.50 | B | 249619 |
|
| 911028160007 | Ranjan Kumar | ADCA | 87 | 89 | 81 | 90 | | | | | 347.00 | 86.75 | A | 249620 |
|
| 911004280074 | Nikki Kumari | ADCA | 87 | 88 | 85 | 83 | | | | | 343.00 | 85.75 | A | 249614 |
|
| 911004280075 | Pooja Kumari | ADCA | 87 | 88 | 84 | 83 | | | | | 342.00 | 85.50 | A | 249615 |
|
| 911004280076 | Ruhi Khatoon | ADCA | 87 | 88 | 84 | 85 | | | | | 344.00 | 86.00 | A | 249621 |
|
| 911021060139 | Rina Kumari | ADCA | 78 | 74 | 76 | 77 | | | | | 305.00 | 76.25 | B | 2312357 |
|
| 911004280077 | Prakash Paswan | ADCA | 85 | 88 | 90 | 81 | | | | | 344.00 | 86.00 | A | 2012748 |
|
| 911050060002 | Jotish Kumar | ADCA | 87 | 88 | 85 | 83 | | | | | 343.00 | 85.75 | A | 2310098 |
|
| 911050060003 | Niraj Kumar | ADCA | 87 | 88 | 85 | 83 | | | | | 343.00 | 85.75 | A | 2310099 |
|
| 911032080132 | Nitish Kumar | ADCA | 87 | 88 | 85 | 82 | | | | | 342.00 | 85.50 | A | 2212453 |
|
| 911032080133 | Deepak Dobar | ADCA | 87 | 88 | 86 | 83 | | | | | 344.00 | 86.00 | A | 2112102 |
|
| 911032080134 | Raziya Begam | ADCA | 87 | 88 | 85 | 82 | | | | | 342.00 | 85.50 | A | 2311591 |
|
| 911032080135 | Md Naushad | DCA | 85 | 88 | 90 | 81 | | | | | 344.00 | 86.00 | A | 2312864 |
|
| 911032080136 | Md Dilsad | ADCA | 87 | 88 | 86 | 83 | | | | | 344.00 | 86.00 | A | 251682 |
|
| 911004280078 | Raju Ram | DCA | 87 | 88 | 85 | 83 | | | | | 343.00 | 85.75 | A | 2306742 |
|
| 911029010529 | Anushka Kumari | ADCA | 87 | 88 | 85 | 82 | | | | | 342.00 | 85.50 | A | 253552 |
|
| 911029010530 | Sarveshwar Singh | ADCA | 86 | 88 | 87 | 82 | | | | | 343.00 | 85.75 | A | 2304404 |
|
| 911050060004 | Sahin Parween | ADCA | 87 | 88 | 85 | 83 | | | | | 343.00 | 85.75 | A | 248733 |
|
| 911029100051 | Nawaj Ali | ADCA | 86 | 88 | 87 | 83 | | | | | 344.00 | 86.00 | A | 255877 |
|
| 911027041375 | Chaman Kumar | ADCA | 80 | 92 | 92 | 80 | | | | | 344.00 | 86.00 | A | 2205178 |
|
| 911004280079 | Pratima Kumari | ADCA | 85 | 88 | 90 | 81 | | | | | 344.00 | 86.00 | A | 2109562 |
|
| 911004280080 | Rahul Kumar Ram | ADCA | 85 | 88 | 90 | 83 | | | | | 346.00 | 86.50 | A | 2109561 |
|
| 911004280081 | Nitesh Kumar Ram | ADCA | 90 | 88 | 85 | 81 | | | | | 344.00 | 86.00 | A | 2109560 |
|
| 911004280082 | Waseem Akram | DCA | 86 | 88 | 87 | 82 | | | | | 343.00 | 85.75 | A | 1612402 |
|
| 911004322018 | Prem Kumar | ADCA | 87 | 88 | 86 | 83 | | | | | 344.00 | 86.00 | A | 287473 |
|
| 911050060005 | Puja Kumari | ADCA | 86 | 88 | 87 | 82 | | | | | 343.00 | 85.75 | A | 250397 |
|
| 911039110001 | Hasan Raza | HVAC | 82 | 86 | 89 | 78 | 187 | 81 | 87 | 83 | 773.00 | 85.89 | A | 2303407 |
|
| 911029100052 | Shakil Ali | ADCA | 86 | 88 | 87 | 84 | | | | | 345.00 | 86.25 | A | 247599 |
|
| 911032080137 | Guriya Kumari | ADCA | 87 | 88 | 86 | 83 | | | | | 344.00 | 86.00 | A | 2308929 |
|
| 911004322056 | Mohit | DCA | 85 | 88 | 90 | 81 | | | | | 344.00 | 86.00 | A | 250424 |
|
| 911007050128 | Md Saleem Alam | ADIT | 87 | 88 | 85 | 83 | | | | | 343.00 | 85.75 | A | 291656 |
|
| 911822020028 | Jyeety Swargiary | ADCA | 83 | 88 | 87 | 82 | | | | | 340.00 | 85.00 | A | 288617 |
|
| 911822020029 | Juma Hajuary | ADCA | 84 | 88 | 87 | 82 | | | | | 341.00 | 85.25 | A | 288618 |
|
| 911822020030 | Kaushik Khakhlary | ADCA | 84 | 88 | 87 | 82 | | | | | 341.00 | 85.25 | A | 288619 |
|
| 911822020031 | Deep Khakhlary | ADCA | 84 | 88 | 87 | 85 | | | | | 344.00 | 86.00 | A | 288620 |
|
| 911004322061 | Sunny Kumar | DWD | 84 | 88 | 87 | 83 | | | | | 342.00 | 85.50 | A | 292518 |
|
| 911004322062 | Bindu Kumari | ADCA | 83 | 88 | 87 | 84 | | | | | 342.00 | 85.50 | A | 1911845 |
|
| 911822010679 | Tomas Borgohain | ADCA | 85 | 87 | 88 | 90 | | | | | 350.00 | 87.50 | A | 290792 |
|
| 911039050341 | Nitu Kumari | ADCA | 84 | 86 | 90 | 81 | | | | | 341.00 | 85.25 | A | 2109361 |
|
| 911039110002 | Arman Ali | HVAC | 85 | 88 | 90 | 82 | 178 | 80 | 78 | 90 | 771.00 | 85.67 | A | 1703670 |
|
| 911004322075 | Shailja Soni | MSO | 84 | 88 | 87 | 82 | | | | | 341.00 | 85.25 | A | 293480 |
|
| 911822010680 | Bina Morang | ADCA | 86 | 85 | 88 | 82 | | | | | 341.00 | 85.25 | A | 293804 |
|
| 911009020029 | Md Sabir | Computer Typing | 40 | 35 | | | | | | | | | | 293854 |
|
| 911039110003 | Md Sohail | DELE | 85 | 35 | 180 | 88 | 40 | | | | 428.00 | 85.60 | A | 2106105 |
|
| 911029100053 | Shuruti Kumari | ADCA | 89 | 91 | 93 | 88 | | | | | 361.00 | 90.25 | A | 294468 |
|
| 912005010015 | Banti Ghosh | ADCA | 70 | 85 | 82 | 83 | | | | | 320.00 | 80.00 | B | 2207999 |
|
| 911822020032 | Rakesh Ghosh | ADCA | 85 | 88 | 90 | 81 | | | | | 344.00 | 86.00 | A | 295198 |
|
| 911039110004 | Suhail Alam | HVAC | 85 | 88 | 90 | 81 | 175 | 82 | 80 | 84 | 765.00 | 85.00 | A | 2306623 |
|
| 911822010681 | Humen Saikia | ADCA | 92 | 95 | 90 | 91 | | | | | 368.00 | 92.00 | A | 2311204 |
|
| 911822010682 | Ankur Chetia | ADCA | 94 | 91 | 90 | 91 | | | | | 366.00 | 91.50 | A | 2311205 |
|
| 911039050342 | Md Aarif | ST | 110 | 90 | | | | | | | | | | 254258 |
|
| 911039050343 | Md Aarif | ST | 40 | 90 | 45 | 110 | | | | | | | | 254259 |
|
| 911039110005 | Samsad Ali | HVAC | 85 | 88 | 90 | 86 | 178 | 92 | 81 | 80 | 780.00 | 86.67 | A | 2209752 |
|
| 911021120159 | Aditya Anand | ADCA | 85 | 88 | 90 | 81 | | | | | 344.00 | 86.00 | A | 287442 |
|
| 911021120160 | Aditya Anand | Computer Typing | 40 | 30 | | | | | | | | | | 287348 |
|
| 911822020033 | Kamana Ghosh | ADCA | 84 | 88 | 90 | 81 | | | | | 343.00 | 85.75 | A | 295181 |
|
| 911822020039 | Mohan Kumar Pegu | ADCA | 90 | 88 | 81 | 82 | | | | | 341.00 | 85.25 | A | 294324 |
|
| 911822020038 | Madhuram Jimey | ADCA | 86 | 88 | 90 | 81 | | | | | 345.00 | 86.25 | A | 294329 |
|
| 911822020037 | Little Sonowal | ADCA | 86 | 88 | 81 | 85 | | | | | 340.00 | 85.00 | A | 294322 |
|
| 911822020034 | Monika Sarkar | ADCA | 85 | 88 | 90 | 81 | | | | | 344.00 | 86.00 | A | 295172 |
|
| 911822020035 | Navami Basumatary | ADCA | 87 | 88 | 90 | 82 | | | | | 347.00 | 86.75 | A | 295147 |
|
| 911822020036 | Bikram Basumatarty | ADCA | 85 | 88 | 90 | 81 | | | | | 344.00 | 86.00 | A | 295141 |
|
| 911021120161 | Santush Kumar | ADCA | 88 | 90 | 84 | 82 | | | | | 344.00 | 86.00 | A | 2311749 |
|
| 911822020040 | Paplu Namasudra | ADCA | 84 | 88 | 87 | 84 | | | | | 343.00 | 85.75 | A | 296250 |
|
| 911004322119 | Ankit Kumar | ADCA | 84 | 88 | 87 | 83 | | | | | 342.00 | 85.50 | A | 290912 |
|
| 911009030459 | Megha Kumari | Computer Typing | 40 | 35 | | | | | | | | | | 296277 |
|
| 911001030004 | Anand Mohan Tiwari | ADCA | 88 | 93 | 95 | 90 | | | | | 366.00 | 91.50 | A | 296050 |
|
| 911001030005 | Anand Mohan Tiwari | Computer Typing | 78 | 70 | | | | | | | | | | 296052 |
|
| 911008010320 | Harsh Kumar | ADCA | 84 | 84 | 83 | 82 | | | | | 333.00 | 83.25 | B | 296323 |
|
| 911004322127 | Deepak Kumar Singh | ADCA | 85 | 88 | 90 | 81 | | | | | 344.00 | 86.00 | A | 289491 |
|
| 911009030460 | Tarique Anwar | ADCA | 87 | 88 | 85 | 84 | | | | | 344.00 | 86.00 | A | 287241 |
|
| 911009030461 | Tarique Anwar | Computer Typing | 40 | 35 | | | | | | | | | | 287292 |
|
| 911021060140 | Saurav Kumar | ADCA | 72 | 70 | 68 | 74 | | | | | 284.00 | 71.00 | B | 290433 |
|
| 911021120162 | Khushi Kumari | ADCA | 84 | 88 | 87 | 83 | | | | | 342.00 | 85.50 | A | 290117 |
|
| 911822010683 | Gaurav Sarkar | ADCA | 86 | 85 | 88 | 90 | | | | | 349.00 | 87.25 | A | 296047 |
|
| 911032040204 | Gautam Kumar | Computer Typing | 40 | 35 | | | | | | | | | | 291711 |
|
| 911032040205 | Karn Kumar Paswan | Computer Typing | 40 | 35 | | | | | | | | | | 292253 |
|
| 911822020041 | Bhumika Pawe | PGDCA | 87 | 88 | 85 | 86 | 83 | 89 | 82 | 81 | 856.00 | 85.60 | A | 295205 |
|
| 911822020042 | Kangen Misong | ADCA | 86 | 88 | 85 | 83 | | | | | 342.00 | 85.50 | A | 295206 |
|
| 911032040206 | Parushram Yadav | ADCA | 85 | 84 | 85 | 86 | | | | | 340.00 | 85.00 | A | 290985 |
|
| 911032040207 | Suraj Kumar Kamat | Computer Typing | 40 | 35 | | | | | | | | | | 292276 |
|
| 911043030151 | Gautam Kumar | Computer Typing | 45 | 36 | | | | | | | | | | 2210413 |
|
| 911043030150 | Gautam Kumar | ADCA | 85 | 87 | 89 | 85 | | | | | 346.00 | 86.50 | A | 2204880 |
|
| 911043030153 | Suman Kumari | Computer Typing | 44 | 35 | | | | | | | | | | 2310283 |
|
| 911043030152 | Suman Kumari | ADCA | 88 | 85 | 87 | 89 | | | | | 349.00 | 87.25 | A | 2303474 |
|
| 911050010069 | Santosh Mandal | Comp. Typing | 42 | 36 | | | | | | | | | | 255115 |
|
| 911050010070 | Arjun Kumar | ADCA | 87 | 84 | 86 | 83 | | | | | 340.00 | 85.00 | A | 255114 |
|
| 911050010071 | Arjun Kumar | Comp. Typing | 40 | 35 | | | | | | | | | | 255347 |
|
| 911029100054 | Ravi Prakash Gautam | ADCA | 84 | 88 | 87 | 82 | | | | | 341.00 | 85.25 | A | 287080 |
|
| 911032040208 | Farha Khatoon | ADCA | 86 | 88 | 87 | 82 | | | | | 343.00 | 85.75 | A | 292982 |
|
| 911032040210 | Farha Khatoon | Computer Typing | 40 | 35 | | | | | | | | | | 292983 |
|
| 911043030154 | Divakar Kumar | ADCA | 85 | 89 | 87 | 85 | | | | | 346.00 | 86.50 | A | 2111772 |
|
| 911004322171 | Md Warish | Computer Typing | 40 | 35 | | | | | | | | | | 290447 |
|
| 911043030155 | Shweta Kumari | ADCA | 89 | 86 | 88 | 85 | | | | | 348.00 | 87.00 | A | 2110361 |
|
| 911021120163 | Vishal Bharti | Computer Typing | 42 | 36 | | | | | | | | | | 249412 |
|
| 911032040211 | Rahul Kumar | ADCA | 87 | 88 | 86 | 83 | | | | | 344.00 | 86.00 | A | 293428 |
|
| 911032040212 | Santosh Kumar | ADCA | 87 | 88 | 85 | 82 | | | | | 342.00 | 85.50 | A | 293506 |
|
| 911021120164 | Shubham Kumar | ADCA | 87 | 88 | 86 | 82 | | | | | 343.00 | 85.75 | A | 2312643 |
|
| 911032040213 | Shivanshu | ADCA | 86 | 88 | 87 | 82 | | | | | 343.00 | 85.75 | A | 291768 |
|
| 911021120165 | Vishwa Ranjan | ADCA | 84 | 88 | 87 | 82 | | | | | 341.00 | 85.25 | A | 292689 |
|
| 911021120166 | Vishwa Ranjan | Computer Typing | 40 | 35 | | | | | | | | | | 292690 |
|
| 911004322036 | Asha Kumari | Computer Typing | 43 | 36 | | | | | | | | | | 290971 |
|
| 911043030156 | Shaily Kumari | ADCA | 86 | 88 | 90 | 85 | | | | | 349.00 | 87.25 | A | 290934 |
|
| 911043030157 | Shaily Kumari | Computer Typing | 43 | 37 | | | | | | | | | | 291905 |
|
| 911004250041 | Anish Kumar Singh | Comp. Typing | 40 | 35 | | | | | | | | | | 313361 |
|
| 911032040214 | Zinat Khatoon | ADCA | 87 | 88 | 86 | 83 | | | | | 344.00 | 86.00 | A | 293341 |
|
| 911032040215 | Zinat Khatoon | Computer Typing | 40 | 35 | | | | | | | | | | 293343 |
|
| 911027050267 | Kajal Kumari | ADCA | 85 | 86 | 84 | 86 | | | | | 341.00 | 85.25 | A | 296701 |
|
| 911027050268 | Kajal Kumari | Computer Typing | 40 | 35 | | | | | | | | | | 296702 |
|
| 911050020384 | Bhushan Kumar | Computer Typing | 40 | 35 | | | | | | | | | | 298960 |
|
| 911032040216 | Balram Kumar | ADCA | 85 | 86 | 85 | 84 | | | | | 340.00 | 85.00 | A | 292773 |
|
| 911050020385 | Chhoti Kumari | Computer Typing | 40 | 35 | | | | | | | | | | 298997 |
|
| 911005070335 | Nusmat Tara | ADCA | 89 | 88 | 91 | 88 | | | | | 356.00 | 89.00 | A | 296803 |
|
| 911050020386 | Perwaiz Alam | ADCA | 85 | 88 | 90 | 81 | | | | | 344.00 | 86.00 | A | 1701006 |
|
| 911822010684 | Bidyaram Pegu | ADCA | 96 | 97 | 95 | 94 | | | | | 383.00 | 95.75 | A | 2310920 |
|
| 911043030158 | Sandeep Kumar | ADCA | 86 | 85 | 88 | 89 | | | | | 348.00 | 87.00 | A | 2003771 |
|
| 911043030159 | Sandeep Kumar | Computer Typing | 46 | 36 | | | | | | | | | | 2107377 |
|
| 912022010377 | Randhir Kumar Ray | Computer Typing | 40 | 35 | | | | | | | | | | 296513 |
|
| 911053030119 | Nibha Kumari | Computer Typing | 40 | 35 | | | | | | | | | | 2307352 |
|
| 911005070336 | Rahul Sah | ADCA | 85 | 80 | 78 | 88 | | | | | 331.00 | 82.75 | B | 299430 |
|
| 911004322184 | Raushan Raj Patwa | Computer Typing | 55 | 45 | | | | | | | | | | 1906664 |
|
| 911053030154 | Komal Kumari | ADCA | 82 | 85 | 88 | 86 | | | | | 341.00 | 85.25 | A | 299501 |
|
| 911050020387 | Suman Saurabh | Computer Typing | 40 | 35 | | | | | | | | | | 299502 |
|
| 911050020388 | Sana Parween | Computer Typing | 40 | 35 | | | | | | | | | | 299883 |
|
| 911004322195 | Kajal Kumari | Computer Typing | 40 | 35 | | | | | | | | | | 299940 |
|
| 911043030160 | Vishal Kumar | ADCA | 88 | 85 | 87 | 90 | | | | | 350.00 | 87.50 | A | 2310690 |
|
| 911043030161 | Nidhi Kumari | ADCA | 88 | 85 | 87 | 89 | | | | | 349.00 | 87.25 | A | 2203711 |
|
| 911043030162 | Resham Kumari | ADCA | 87 | 88 | 83 | 86 | | | | | 344.00 | 86.00 | A | 249399 |
|
| 910960091937 | Rahul Kumar Yadav | ADCA | 85 | 88 | 90 | 82 | | | | | 345.00 | 86.25 | A | 298883 |
|
| 911822020043 | Arjun Kr Gogoi | DCA | 87 | 88 | 86 | 83 | | | | | 344.00 | 86.00 | A | 292376 |
|
| 911822020044 | Dibajyoti Saikia | DCA | 87 | 88 | 86 | 83 | | | | | 344.00 | 86.00 | A | 291845 |
|
| 911822020045 | Indrajit Taye | ADCA | 87 | 88 | 85 | 83 | | | | | 343.00 | 85.75 | A | 300775 |
|
| 911822020046 | Bhashar Ray | ADCA | 87 | 88 | 85 | 83 | | | | | 343.00 | 85.75 | A | 300860 |
|
| 911822020047 | Ubaram Taye | ADCA | 87 | 88 | 85 | 82 | | | | | 342.00 | 85.50 | A | 300861 |
|
| 911004290024 | Roshani Kumari | ADCA | 86 | 84 | 85 | 85 | | | | | 340.00 | 85.00 | A | 298212 |
|
| 910960091938 | Azad Kumar Singh | ADCA | 87 | 88 | 86 | 82 | | | | | 343.00 | 85.75 | A | 300923 |
|
| 911992010138 | Adwiti Das | ADCA | 87 | 88 | 86 | 83 | | | | | 344.00 | 86.00 | A | 300941 |
|
| 911030080494 | Vijay Kumar Paswan | ADCA | 87 | 88 | 86 | 83 | | | | | 344.00 | 86.00 | A | 1712947 |
|
| 911028090016 | Ms Khushboo Kumari | ADCA+ | 87 | 88 | 86 | 83 | | | | | 344.00 | 86.00 | A | 256682 |
|
| 911030080495 | Nitesh Kumar | ADCA | 87 | 88 | 86 | 83 | | | | | 344.00 | 86.00 | A | 2112907 |
|
| 911030080496 | Sagindra Kumar | ADCA | 87 | 88 | 86 | 83 | | | | | 344.00 | 86.00 | A | 1812925 |
|
| 911004322205 | Yuvraj Kumar | ADCA | 87 | 88 | 84 | 82 | | | | | 341.00 | 85.25 | A | 299363 |
|
| 911010027012 | Murari Kumar | ADCA | 86 | 85 | 86 | 85 | | | | | 342.00 | 85.50 | A | 2312750 |
|
| 911010027113 | Monali Kumari | ADCA | 87 | 88 | 86 | 82 | | | | | 343.00 | 85.75 | A | 2312770 |
|
| 911010027114 | Monali Kumari | Computer Typing | 40 | 35 | | | | | | | | | | 2312763 |
|
| 911004322206 | Yuvraj Kumar | Computer Typing | 40 | 35 | | | | | | | | | | 300721 |
|
| 911030080497 | Rakhi Kumari | ADCA | 87 | 88 | 86 | 83 | | | | | 344.00 | 86.00 | A | 299589 |
|
| 911030080498 | Shalu Kumari | ADCA | 86 | 88 | 85 | 82 | | | | | 341.00 | 85.25 | A | 2304392 |
|
| 911030080499 | Aman Kumar | ADCA | 86 | 88 | 85 | 82 | | | | | 341.00 | 85.25 | A | 2304394 |
|
| 911027041376 | Puja Kumari | ADCA | 87 | 88 | 86 | 83 | | | | | 344.00 | 86.00 | A | 256711 |
|
| 911027041377 | Raju Kumar | ADCA | 87 | 88 | 86 | 83 | | | | | 344.00 | 86.00 | A | 256712 |
|
| 911028170062 | Vivek Kumar | ADCA | 87 | 88 | 86 | 83 | | | | | 344.00 | 86.00 | A | 248772 |
|
| 911030090054 | Raushani Kumari | ADCA | 87 | 88 | 84 | 86 | | | | | 345.00 | 86.25 | A | 301321 |
|
| 911005070337 | Vikash Kumar | Computer Typing | 40 | 40 | | | | | | | | | | 301335 |
|
| 911010027077 | Sourabh Kumar | ADCA | 81 | 86 | 89 | 87 | | | | | 343.00 | 85.75 | A | 298632 |
|
| 911029140163 | Shiksha Gupta | ADCA | 87 | 88 | 86 | 83 | | | | | 344.00 | 86.00 | A | 2312956 |
|
| 911028170063 | Ashutosh Kumar | ADCA | 85 | 88 | 90 | 81 | | | | | 344.00 | 86.00 | A | 248763 |
|
| 911010090100 | Harsh Raj Vatsa | ADCA | 87 | 88 | 86 | 83 | | | | | 344.00 | 86.00 | A | 301344 |
|
| 911010090101 | Arya Vatsa | ADCA | 84 | 88 | 87 | 82 | | | | | 341.00 | 85.25 | A | 301345 |
|
| 911039030416 | Firoz Alam | ADCA | 87 | 88 | 86 | 83 | | | | | 344.00 | 86.00 | A | 298789 |
|
| 910960091939 | Rohit Kumar Singh | ADCA | 85 | 87 | 85 | 83 | | | | | 340.00 | 85.00 | A | 311019 |
|
| 911043030163 | Ashish Kumar | ADCA | 86 | 88 | 85 | 89 | | | | | 348.00 | 87.00 | A | 2306612 |
|
| 911043030164 | Ashish Kumar | Computer Typing | 45 | 38 | | | | | | | | | | 2312859 |
|
| 911010027123 | Sanu Kumar | Computer Typing | 35 | 40 | | | | | | | | | | 298583 |
|
| 911010027124 | Varsha Singh | ADCA | 85 | 86 | 86 | 85 | | | | | 342.00 | 85.50 | A | 298584 |
|
| 911010027125 | Varsha Singh | Computer Typing | 35 | 40 | | | | | | | | | | 298585 |
|
| 911004322209 | Anjali Kumari | ADCA | 85 | 88 | 90 | 81 | | | | | 344.00 | 86.00 | A | 247173 |
|
| 911004322210 | Anjali Kumari | Computer Typing | 40 | 35 | | | | | | | | | | 251498 |
|
| 910964010008 | Sahil Prajapati | ADB | 0 | | | | | | | | 0.00 | 0.00 | FAIL | 311471 |
|
| 911029140164 | Ekta Kumari | ADCA | 87 | 88 | 86 | 83 | | | | | 344.00 | 86.00 | A | 296807 |
|
| 911022031267 | Anmol Kumar | ADCA | 87 | 88 | 85 | 84 | | | | | 344.00 | 86.00 | A | 312037 |
|
| 911030090055 | Amresh Kumar | ADCA | 84 | 88 | 87 | 82 | | | | | 341.00 | 85.25 | A | 311875 |
|
| 911030090056 | Amresh Kumar | Computer Typing | 40 | 35 | | | | | | | | | | 311876 |
|
| 911010027126 | Manish Kumar | ADCA | 85 | 88 | 90 | 81 | | | | | 344.00 | 86.00 | A | 298647 |
|
| 911028090017 | Prince Kumar | ADCA PRO | 85 | 88 | 86 | 82 | | | | | 341.00 | 85.25 | A | 298565 |
|
| 911007040725 | Md Meraj Shah | ADCA | 87 | 88 | 86 | 83 | | | | | 344.00 | 86.00 | A | 311879 |
|
| 911004140705 | Ritu Kumari | Computer Typing | 40 | 30 | | | | | | | | | | 311881 |
|
| 911004322214 | Vishal Bhaskar | Computer Typing | 40 | 35 | | | | | | | | | | 311891 |
|
| 911021110143 | Jitendra Kumar | ADCA | 92 | 96 | 80 | 85 | | | | | 353.00 | 88.25 | A | 310510 |
|
| 911029140165 | Bindeshwari Prasad | ADCA | 84 | 88 | 87 | 83 | | | | | 342.00 | 85.50 | A | 292345 |
|
| 911030090057 | Khushboo Kumari | ADCA | 87 | 88 | 85 | 83 | | | | | 343.00 | 85.75 | A | 311914 |
|
| 910957020059 | Vishu Kushwaha | DFISM | 176 | 168 | 169 | 180 | 183 | 179 | 84 | 157 | 1296.00 | 86.40 | A | 292084 |
|
| 911030070443 | Sugam Kumari | ADCA | 84 | 88 | 87 | 83 | | | | | 342.00 | 85.50 | A | 290456 |
|
| 911030070444 | Sugam Kumari | Comp. Typing | 50 | 40 | | | | | | | | | | 293078 |
|
| 911032060615 | Kiran Kumari | ADCA | 90 | 92 | 93 | 91 | | | | | 366.00 | 91.50 | A | 311830 |
|
| 911032060616 | Nandani Kumari | ADCA | 93 | 89 | 94 | 91 | | | | | 367.00 | 91.75 | A | 311831 |
|
| 911030070445 | Mithlesh Kumar | ADCA | 87 | 88 | 84 | 85 | | | | | 344.00 | 86.00 | A | 300736 |
|
| 911822010685 | Neha Hazarika | ADCA | 97 | 98 | 96 | 97 | | | | | 388.00 | 97.00 | A | 2112942 |
|
| 911010027128 | Ravi Kumar | ADCA | 84 | 88 | 87 | 83 | | | | | 342.00 | 85.50 | A | 298587 |
|
| 911822020048 | Sridhar Doley | ADCA | 84 | 88 | 87 | 83 | | | | | 342.00 | 85.50 | A | 298580 |
|
| 911822020049 | Padmo Padun | ADCA | 84 | 88 | 87 | 85 | | | | | 344.00 | 86.00 | A | 298581 |
|
| 910961030038 | Ajay Kumar | ADCA | 85 | 88 | 86 | 82 | | | | | 341.00 | 85.25 | A | 298557 |
|
| 911029200022 | Nitish Kumar | DCA | 84 | 82 | 84 | 82 | | | | | 332.00 | 83.00 | B | 312035 |
|
| 911029200023 | Irshad Khan | ADCA | 83 | 84 | 83 | 82 | | | | | 332.00 | 83.00 | B | 312036 |
|
| 911038030133 | Purushottam Kumar Paras | DCA | 84 | 88 | 87 | 81 | | | | | 340.00 | 85.00 | A | 301270 |
|
