
| : | Archana Das | |
| : | Amal Prasad Roy | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91103901 | |
| : | IT Planet | |
| : | Barsoi, Katihar | |
| : | 9525343972 | |
| : | 2022-08-24 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 40 | |||
| 35 |

| : | Archana Das | |
| : | Amal Prasad Roy | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91103901 | |
| : | IT Planet | |
| : | Barsoi, Katihar | |
| : | 9525343972 | |
| : | 2022-08-24 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 40 | |||
| 35 |