
| : | Asha Devi | |
| : | Ashok Kumar Yadav | |
| : | Matric | |
| : | Diploma In Fire & Industrial Safety Management ( DFISM ) | |
| : | 12 Months | |
| : | 91102801 | |
| : | Hitech Computer Education | |
| : | Mirganj, Gopalganj | |
| : | 9572404444 | |
| : | 2023-02-05 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 183 | |||
| 184 | |||
| 180 | |||
| 181 | |||
| 182 | |||
| 179 | |||
| 82 | |||
| 167 | |||