
| : | Manju Devi | |
| : | Vijay Shankar Prasad | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91105704 | |
| : | Singh Infotech | |
| : | Sasaram, Rohtas | |
| : | 9308888769 | |
| : | 2023-03-27 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 42 | |||
| 36 |

| : | Manju Devi | |
| : | Vijay Shankar Prasad | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91105704 | |
| : | Singh Infotech | |
| : | Sasaram, Rohtas | |
| : | 9308888769 | |
| : | 2023-03-27 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 42 | |||
| 36 |