
| : | Chinta Devi | |
| : | Asharfi Sah | |
| : | Matric | |
| : | Advance Diploma in Industrial Safety ( ADIS ) | |
| : | 12 Months | |
| : | 91102801 | |
| : | Hitech Computer Education | |
| : | Mirganj, Gopalganj | |
| : | 9572404444 | |
| : | 2021-06-22 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 84 | |||
| 88 | |||
| 90 | |||
| 81 | |||
| 83 | |||
| 90 | |||