
| : | Urmila Devi | |
| : | Rajinand Singh | |
| : | Matric | |
| : | Diploma In Fire & Industrial Safety Management ( DFISM ) | |
| : | 12 Months | |
| : | 91095702 | |
| : | RPT Academy Fire & Safety Engineering Institute | |
| : | Tamkuhiraj, Kushinagar | |
| : | 8651846912 | |
| : | 2023-06-22 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 172 | |||
| 169 | |||
| 180 | |||
| 171 | |||
| 159 | |||
| 168 | |||
| 82 | |||
| 176 | |||