
| : | Shila Devi | |
| : | Sujit Kumar Sah | |
| : | Matric | |
| : | Computer Typing ( Comp. Typing ) | |
| : | 12 Months | |
| : | 91100802 | |
| : | Drishti Computer Center | |
| : | Haveli Kharagpur, Munger | |
| : | 8406965862 | |
| : | 2022-07-08 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 40 | |||
| 35 |

| : | Shila Devi | |
| : | Sujit Kumar Sah | |
| : | Matric | |
| : | Computer Typing ( Comp. Typing ) | |
| : | 12 Months | |
| : | 91100802 | |
| : | Drishti Computer Center | |
| : | Haveli Kharagpur, Munger | |
| : | 8406965862 | |
| : | 2022-07-08 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 40 | |||
| 35 |