
| : | Suganti Devi | |
| : | Gopal Paswan | |
| : | Intermediate | |
| : | Advance Diploma In Fire & Industrial Safety Management ( ADFISM ) | |
| : | 12 Months | |
| : | 91102907 | |
| : | Softech Computer Academy | |
| : | Maharajganj, Siwan | |
| : | 7070540253 | |
| : | 2019-12-28 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 86 | |||
| 88 | |||
| 86 | |||
| 87 | |||
| 85 | |||
| 83 | |||
| 88 | |||
| 84 | |||
| 82 | |||
| 85 | |||