
| : | Reeta Devi | |
| : | Mantu Prasad | |
| : | Intermediate | |
| : | Diploma In Fire & Industrial Safety Management ( DFISM ) | |
| : | 12 Months | |
| : | 91102907 | |
| : | Softech Computer Academy | |
| : | Maharajganj, Siwan | |
| : | 7070540253 | |
| : | 2023-04-20 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 168 | |||
| 170 | |||
| 180 | |||
| 163 | |||
| 172 | |||
| 165 | |||
| 85 | |||
| 180 | |||