
| : | Malti Devi | |
| : | Bharat Chaudhari | |
| : | Matric | |
| : | Advance Diploma in Fire & Safety ( ADFS ) | |
| : | 12 Months | |
| : | 91102801 | |
| : | Hitech Computer Education | |
| : | Mirganj, Gopalganj | |
| : | 9572404444 | |
| : | 2021-11-07 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 88 | |||
| 81 | |||
| 87 | |||
| 80 | |||
| 88 | |||
| 85 | |||
| 89 | |||