
| : | Bibha Devi | |
| : | Devendra Rai | |
| : | Matric | |
| : | Diploma In Fire & Industrial Safety Management ( DFISM ) | |
| : | 12 Months | |
| : | 91102919 | |
| : | Mahatma Gandhi Fire And Safety Institute | |
| : | Pakari Bazar, Siwan | |
| : | 8340513754 | |
| : | 2022-06-23 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 175 | |||
| 177 | |||
| 164 | |||
| 169 | |||
| 165 | |||
| 177 | |||
| 82 | |||
| 178 | |||