
| : | Rina Devi | |
| : | Vikrama Singh | |
| : | Matric | |
| : | Diploma In Fire & Industrial Safety Management ( DFISM ) | |
| : | 12 Months | |
| : | 91102801 | |
| : | Hitech Computer Education | |
| : | Mirganj, Gopalganj | |
| : | 9572404444 | |
| : | 2023-10-28 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 169 | |||
| 165 | |||
| 160 | |||
| 170 | |||
| 175 | |||
| 187 | |||
| 89 | |||
| 160 | |||