
| : | Sunaina Devi | |
| : | Janardan Prasad | |
| : | Intermediate | |
| : | Diploma In Fire & Industrial Safety Management ( DFISM ) | |
| : | 12 Months | |
| : | 91102801 | |
| : | Hitech Computer Education | |
| : | Mirganj, Gopalganj | |
| : | 9572404444 | |
| : | 2022-10-26 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 165 | |||
| 178 | |||
| 180 | |||
| 170 | |||
| 165 | |||
| 160 | |||
| 84 | |||
| 175 | |||