
| : | Manju Devi | |
| : | Arjun Paswan | |
| : | Matric | |
| : | Computer Typing ( Comp. Typing ) | |
| : | 12 Months | |
| : | 91103904 | |
| : | Katihar Infotech | |
| : | Ds College Road, Katihar | |
| : | 9122950998 | |
| : | 2024-12-24 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 43 | |||
| 39 |

| : | Manju Devi | |
| : | Arjun Paswan | |
| : | Matric | |
| : | Computer Typing ( Comp. Typing ) | |
| : | 12 Months | |
| : | 91103904 | |
| : | Katihar Infotech | |
| : | Ds College Road, Katihar | |
| : | 9122950998 | |
| : | 2024-12-24 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 43 | |||
| 39 |