
| : | Sushma Kumari | |
| : | Upendra Kumar | |
| : | Intermediate | |
| : | Diploma In Fire & Industrial Safety Management ( DFISM ) | |
| : | 12 Months | |
| : | 91102919 | |
| : | Mahatma Gandhi Fire And Safety Institute | |
| : | Pakari Bazar, Siwan | |
| : | 8340513754 | |
| : | 2022-06-23 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 176 | |||
| 166 | |||
| 168 | |||
| 177 | |||
| 179 | |||
| 182 | |||
| 81 | |||
| 180 | |||