
| : | Munni Kumari | |
| : | Yogendra Tiwari | |
| : | Matric | |
| : | Diploma In Fire & Industrial Safety Management ( DFISM ) | |
| : | 12 Months | |
| : | 91102801 | |
| : | Hitech Computer Education | |
| : | Mirganj, Gopalganj | |
| : | 9572404444 | |
| : | 2023-10-28 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 170 | |||
| 172 | |||
| 175 | |||
| 178 | |||
| 176 | |||
| 172 | |||
| 83 | |||
| 175 | |||