
| : | Maina Devi | |
| : | Chandrama Chaudhari | |
| : | Matric | |
| : | Diploma In Fire & Industrial Safety Management ( DFISM ) | |
| : | 12 Months | |
| : | 91095702 | |
| : | RPT Academy Fire & Safety Engineering Institute | |
| : | Tamkuhiraj, Kushinagar | |
| : | 8651846912 | |
| : | 2023-12-28 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 87 | |||
| 88 | |||
| 86 | |||
| 83 | |||
| 89 | |||
| 86 | |||
| 83 | |||
| 83 | |||