
| : | Mira Devi | |
| : | Suman Mandal | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91104301 | |
| : | IICT | |
| : | Bihariganj, Madhepura | |
| : | 7004727625 | |
| : | 2021-05-02 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 46 | |||
| 41 |

| : | Mira Devi | |
| : | Suman Mandal | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91104301 | |
| : | IICT | |
| : | Bihariganj, Madhepura | |
| : | 7004727625 | |
| : | 2021-05-02 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 46 | |||
| 41 |