
| : | Babita Devi | |
| : | Anil Kumar | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91103103 | |
| : | Charudhi Infotech | |
| : | Mahua, Vaishali | |
| : | 9973310260 | |
| : | 2022-03-06 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 40 | |||
| 45 |

| : | Babita Devi | |
| : | Anil Kumar | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91103103 | |
| : | Charudhi Infotech | |
| : | Mahua, Vaishali | |
| : | 9973310260 | |
| : | 2022-03-06 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 40 | |||
| 45 |