
| : | Chinta Devi | |
| : | Anil Prasad | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91102101 | |
| : | New Voice Computer Centre | |
| : | Hilsa, Nalanda | |
| : | 6201432389 | |
| : | 2022-07-20 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 40 | |||
| 35 |

| : | Chinta Devi | |
| : | Anil Prasad | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91102101 | |
| : | New Voice Computer Centre | |
| : | Hilsa, Nalanda | |
| : | 6201432389 | |
| : | 2022-07-20 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 40 | |||
| 35 |