
| : | Sunita Devi | |
| : | Manoj Gupta | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91101005 | |
| : | Aimtech Computer Education | |
| : | Mundichak, Bhagalpur | |
| : | 9934097110 | |
| : | 2022-11-22 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 42 | |||
| 36 |

| : | Sunita Devi | |
| : | Manoj Gupta | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91101005 | |
| : | Aimtech Computer Education | |
| : | Mundichak, Bhagalpur | |
| : | 9934097110 | |
| : | 2022-11-22 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 42 | |||
| 36 |