
| : | Pravila Devi | |
| : | Maheshvar Prasad | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91102101 | |
| : | New Voice Computer Centre | |
| : | Hilsa, Nalanda | |
| : | 6201432389 | |
| : | 2021-07-06 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 45 | |||
| 0 |

| : | Pravila Devi | |
| : | Maheshvar Prasad | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91102101 | |
| : | New Voice Computer Centre | |
| : | Hilsa, Nalanda | |
| : | 6201432389 | |
| : | 2021-07-06 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 45 | |||
| 0 |