
| : | Shubha Singh | |
| : | Sunil Kumar Singh | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91104301 | |
| : | IICT | |
| : | Bihariganj, Madhepura | |
| : | 7004727625 | |
| : | 2022-08-20 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 38 | |||
| 34 |

| : | Shubha Singh | |
| : | Sunil Kumar Singh | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91104301 | |
| : | IICT | |
| : | Bihariganj, Madhepura | |
| : | 7004727625 | |
| : | 2022-08-20 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 38 | |||
| 34 |