
| : | Soni Devi | |
| : | Tripurari Mahato | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91102203 | |
| : | RCSM | |
| : | Narkatiaganj, West Champaran | |
| : | 7488930943 | |
| : | 2023-01-04 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 40 | |||
| 35 |

| : | Soni Devi | |
| : | Tripurari Mahato | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91102203 | |
| : | RCSM | |
| : | Narkatiaganj, West Champaran | |
| : | 7488930943 | |
| : | 2023-01-04 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 40 | |||
| 35 |