
| : | Chandrakali Devi | |
| : | Ram Prasidh Singh | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91103803 | |
| : | M.N.C. Training Institute | |
| : | Raniganj, Araria | |
| : | 8877579148 | |
| : | 2022-09-05 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 45 | |||
| 40 |

| : | Chandrakali Devi | |
| : | Ram Prasidh Singh | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91103803 | |
| : | M.N.C. Training Institute | |
| : | Raniganj, Araria | |
| : | 8877579148 | |
| : | 2022-09-05 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 45 | |||
| 40 |