Sr. No. |
Task Name |
Task Des. |
Status |
Operation |
1 | add_student | Add Student | ACTIVE |
|
2 | make_att | Make Attaanence | ACTIVE |
|
3 | search_to_pay | User Can Collect Fee | ACTIVE |
|
4 | master_delete | User Can Delete | ACTIVE |
|
5 | update_status | Update Student Status | ACTIVE |
|
6 | add_to_att | Assign Batch | ACTIVE |
|
7 | add_center | Add Center | ACTIVE |
|
8 | center_profile | See Center Profile | ACTIVE |
|
9 | add_to_wallet | Add Money To Wallet | ACTIVE |
|
10 | close_invoice | Close The Invoice | ACTIVE |
|
11 | delete_student | Delete The Student | ACTIVE |
|
12 | add_course_type | Add Course Type | ACTIVE |
|
13 | add_course | Add Course | ACTIVE |
|
14 | add_paper | Add Exam Paper | ACTIVE |
|
15 | add_chapter | Add Chapter | ACTIVE |
|
16 | add_question | Add Question | ACTIVE |
|
17 | create_set | Create Set | ACTIVE |
|
18 | result_entry | Make Result Entry | ACTIVE |
|
19 | result_edit | Edit Result | ACTIVE |
|
20 | upload | Upload Images | ACTIVE |
|
21 | add_notice | Add Notice | ACTIVE |
|
22 | add_event | Add Event | ACTIVE |
|
23 | add_to_gallery | Add Images To Gallery | ACTIVE |
|
24 | add_to_slider | Add Images To Silder | ACTIVE |
|
25 | set_fee | Set Fee | ACTIVE |
|
26 | pay_fee | Pay Fee | ACTIVE |
|
27 | account_entry | Add Transaction | ACTIVE |
|
28 | add_syllabus | Add Syllabus | ACTIVE |
|
29 | add_subject | Add Subject | ACTIVE |
|
30 | add_batch | Create Batch | ACTIVE |
|
31 | finish_set | Finalize The Set | ACTIVE |
|
32 | quick_student | Add Quick Result | ACTIVE |
|
33 | exp_cat | Add Expense Category | ACTIVE |
|
34 | student_management | Student Management | ACTIVE |
|
35 | manage_student | Manage Student | ACTIVE |
|
- F1 = Dashboard
- alt+s = Add Student
- alt+r = Result View
- alt+t = View Transaction
- alt+w = Wallet Transaction
- alt+i = Income/Expense
- alt+a = Our Team